<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Westport Swim Club</title>
	<atom:link href="http://www.westportswimclub.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westportswimclub.org</link>
	<description></description>
	<pubDate>Mon, 08 Sep 2008 16:42:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Swim Across the Sound Recap by wing-chun dummies</title>
		<link>http://www.westportswimclub.org/archives/2004/08/10/swim-across-the-sound-results/#comment-17884</link>
		<dc:creator>wing-chun dummies</dc:creator>
		<pubDate>Thu, 07 Aug 2008 03:54:52 +0000</pubDate>
		<guid isPermaLink="false">//?p=#comment-17884</guid>
		<description>Always good to read about swimming, my ex was an olympic swimmer..

Can I ask though - how did you get this picked up and into google news?

Very impressive, is it something that is just up to Google or you actively created?

Obviously this is a popular blog with great data so well done on your seo success..</description>
		<content:encoded><![CDATA[<p>Always good to read about swimming, my ex was an olympic swimmer..</p>
<p>Can I ask though - how did you get this picked up and into google news?</p>
<p>Very impressive, is it something that is just up to Google or you actively created?</p>
<p>Obviously this is a popular blog with great data so well done on your seo success..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swim Across the Sound Recap by josh</title>
		<link>http://www.westportswimclub.org/archives/2007/08/05/swim-across-the-sound-recap/#comment-17840</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Thu, 09 Aug 2007 01:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2007/08/05/swim-across-the-sound-recap/#comment-17840</guid>
		<description>If you have concerns regarding the results you should contact the Swim Across the Sound Swim Coordinator (Liz Fry).  I would assume the results are a more accurate representation of the finishing order than a photographers pictures.</description>
		<content:encoded><![CDATA[<p>If you have concerns regarding the results you should contact the Swim Across the Sound Swim Coordinator (Liz Fry).  I would assume the results are a more accurate representation of the finishing order than a photographers pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swim Across the Sound Recap by Relay Teams</title>
		<link>http://www.westportswimclub.org/archives/2007/08/05/swim-across-the-sound-recap/#comment-17839</link>
		<dc:creator>Relay Teams</dc:creator>
		<pubDate>Wed, 08 Aug 2007 18:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2007/08/05/swim-across-the-sound-recap/#comment-17839</guid>
		<description>It does for individual results - you are correct, but another example is Mossman did not finish behind IronFish, look at the pictures....Dave's girls are behind IronFish still in the water by the stairs waiting to get out. That would mean Mossman finished better or worse than there stated "Final" results....I am sure there are other discrepancies but I guess in the end it doesn't really matter.</description>
		<content:encoded><![CDATA[<p>It does for individual results - you are correct, but another example is Mossman did not finish behind IronFish, look at the pictures&#8230;.Dave&#8217;s girls are behind IronFish still in the water by the stairs waiting to get out. That would mean Mossman finished better or worse than there stated &#8220;Final&#8221; results&#8230;.I am sure there are other discrepancies but I guess in the end it doesn&#8217;t really matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swim Across the Sound Recap by Josh</title>
		<link>http://www.westportswimclub.org/archives/2007/08/05/swim-across-the-sound-recap/#comment-17838</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 08 Aug 2007 15:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2007/08/05/swim-across-the-sound-recap/#comment-17838</guid>
		<description>The results are from Liz Fry (the Swim Across the Sound swim coordinator).  I think you're forgetting that the solo swimmers started approximately a half hour prior to the relay teams.  The clock at Captain's Cove was based on the relay start times, so the solo swimmer times needed the start difference added to them.  Hopefully this answers your question.</description>
		<content:encoded><![CDATA[<p>The results are from Liz Fry (the Swim Across the Sound swim coordinator).  I think you&#8217;re forgetting that the solo swimmers started approximately a half hour prior to the relay teams.  The clock at Captain&#8217;s Cove was based on the relay start times, so the solo swimmer times needed the start difference added to them.  Hopefully this answers your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swim Across the Sound Recap by Relay Teams</title>
		<link>http://www.westportswimclub.org/archives/2007/08/05/swim-across-the-sound-recap/#comment-17837</link>
		<dc:creator>Relay Teams</dc:creator>
		<pubDate>Wed, 08 Aug 2007 14:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2007/08/05/swim-across-the-sound-recap/#comment-17837</guid>
		<description>The results posted in the Excel spreadsheet as "SAS Final Standings" are not correct.

As an example, Tobey finished ahead of several relay teams.  www.swimphoto.biz has pictures of the relay teams &#38; individual swimmers coming in and the order in which they came in also.   

The results spreadsheet, whoever put it together, is not accurate</description>
		<content:encoded><![CDATA[<p>The results posted in the Excel spreadsheet as &#8220;SAS Final Standings&#8221; are not correct.</p>
<p>As an example, Tobey finished ahead of several relay teams.  <a href="http://www.swimphoto.biz" rel="nofollow">http://www.swimphoto.biz</a> has pictures of the relay teams &amp; individual swimmers coming in and the order in which they came in also.   </p>
<p>The results spreadsheet, whoever put it together, is not accurate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liz Fry&#8217;s Double Crossing by Kim Russo</title>
		<link>http://www.westportswimclub.org/archives/2007/07/30/liz-frys-double-crossing/#comment-17835</link>
		<dc:creator>Kim Russo</dc:creator>
		<pubDate>Tue, 31 Jul 2007 03:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2007/07/30/liz-frys-double-crossing/#comment-17835</guid>
		<description>Liz was my hero before she left and still is!  Kudos to you Liz for your great training and swim.  
Love, Kim</description>
		<content:encoded><![CDATA[<p>Liz was my hero before she left and still is!  Kudos to you Liz for your great training and swim.<br />
Love, Kim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dave Parcells by Maura</title>
		<link>http://www.westportswimclub.org/archives/2007/04/23/dave-parcells/#comment-17828</link>
		<dc:creator>Maura</dc:creator>
		<pubDate>Fri, 27 Apr 2007 13:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2007/04/23/dave-parcells/#comment-17828</guid>
		<description>Paul,

Apparently Nancy has requested that anyone who has good pics of Dave bring them along so Jenna &#38; Matt can remember their dad.  The picture at the top of this posting is a good one in my book!  I remember that grin!</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>Apparently Nancy has requested that anyone who has good pics of Dave bring them along so Jenna &amp; Matt can remember their dad.  The picture at the top of this posting is a good one in my book!  I remember that grin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 21st Annual Ground Hog Meet Results by Mike Laux</title>
		<link>http://www.westportswimclub.org/archives/2007/01/28/21st-annual-ground-hog-meet-results/#comment-17818</link>
		<dc:creator>Mike Laux</dc:creator>
		<pubDate>Wed, 31 Jan 2007 17:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2007/01/28/21st-annual-ground-hog-meet-results/#comment-17818</guid>
		<description>On behalf of the Westport Y Swim Club we would like to extend Thanks to all for the help runnining the meet: Kim Russo for doing all the entries and running the timing system, Bill Krumm and Marta from the Wrats for doing the scorboard, meet set up and results, Dave Samuesohn  and Erin for helping on deck and Tom Hindle, Jim Conboy, Laura Burke, Jake Gulick, Bill Geoghegan, Jack Geoghegan, Roy, Cheryl Kupan, Kate , Jared , Josh and anyone else who paricipated in our largest Ground Hog Meet to date. Congrats to Red tIde for the large team entry, Westchester Masters, Metro Masters, New England Msters and Connmasters for the great attendance and support.
We hope you will all join us for the Short course meter meet to be held this spring, when we are all in better shape to make top 10 times, and this summer for the annual Point to Point Swim.
Mike Laux</description>
		<content:encoded><![CDATA[<p>On behalf of the Westport Y Swim Club we would like to extend Thanks to all for the help runnining the meet: Kim Russo for doing all the entries and running the timing system, Bill Krumm and Marta from the Wrats for doing the scorboard, meet set up and results, Dave Samuesohn  and Erin for helping on deck and Tom Hindle, Jim Conboy, Laura Burke, Jake Gulick, Bill Geoghegan, Jack Geoghegan, Roy, Cheryl Kupan, Kate , Jared , Josh and anyone else who paricipated in our largest Ground Hog Meet to date. Congrats to Red tIde for the large team entry, Westchester Masters, Metro Masters, New England Msters and Connmasters for the great attendance and support.<br />
We hope you will all join us for the Short course meter meet to be held this spring, when we are all in better shape to make top 10 times, and this summer for the annual Point to Point Swim.<br />
Mike Laux</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Staples Short Course Meter Meet by mike</title>
		<link>http://www.westportswimclub.org/archives/2005/12/02/staples-short-course-meter-meet/#comment-176</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 01 Feb 2006 14:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.westportswimclub.org/?p=161#comment-176</guid>
		<description>Ray
Press F5 on your computer to get the updated info.</description>
		<content:encoded><![CDATA[<p>Ray<br />
Press F5 on your computer to get the updated info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Staples Short Course Meter Meet by Ray Thornberg</title>
		<link>http://www.westportswimclub.org/archives/2005/12/02/staples-short-course-meter-meet/#comment-166</link>
		<dc:creator>Ray Thornberg</dc:creator>
		<pubDate>Sat, 14 Jan 2006 19:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.westportswimclub.org/?p=161#comment-166</guid>
		<description>The most recent update from the site that I can read, was from 12-19-05; did I forget to re-register to get the most recent ? THXS, Ray T.</description>
		<content:encoded><![CDATA[<p>The most recent update from the site that I can read, was from 12-19-05; did I forget to re-register to get the most recent ? THXS, Ray T.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
