<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Westport Swim Club</title>
	<atom:link href="http://www.westportswimclub.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westportswimclub.org</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 02:23:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Pictures by white wall mirror</title>
		<link>http://www.westportswimclub.org/archives/2009/06/15/new-pictures/comment-page-1/#comment-17950</link>
		<dc:creator>white wall mirror</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.westportswimclub.org/?p=266#comment-17950</guid>
		<description>Seconded.</description>
		<content:encoded><![CDATA[<p>Seconded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2006 Madison Mile Results by ALLENE</title>
		<link>http://www.westportswimclub.org/archives/2006/06/26/2006-madison-mile-results/comment-page-1/#comment-17946</link>
		<dc:creator>ALLENE</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.westportswimclub.org/?p=177#comment-17946</guid>
		<description>Bad taste what that</description>
		<content:encoded><![CDATA[<p>Bad taste what that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Westport Kiwanis Minuteman Triathlon Results by Triathlete</title>
		<link>http://www.westportswimclub.org/archives/2009/09/14/2009-westport-kiwanis-minuteman-triathlon-results/comment-page-1/#comment-17933</link>
		<dc:creator>Triathlete</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.westportswimclub.org/?p=284#comment-17933</guid>
		<description>I agree with Goldilocks, 

organization was missing this year.  I understand that many people volunteered and a big thank you goes out to those that did.  

I do however have to agree that bagels with nothing to put on them and water were a little bit disappointing.  I am also ok if there was no food at the end.  

Directions at the start of the race could be improved though.  It seemed as if the race decisions were being decided that morning.  Perhaps directions on every turn of the course were not necessary???  many people seemed to find it agitating that we were being told how to take a left at such and such road and a right on X street.  I would leave the &quot;directions&quot; out next year pre race.</description>
		<content:encoded><![CDATA[<p>I agree with Goldilocks, </p>
<p>organization was missing this year.  I understand that many people volunteered and a big thank you goes out to those that did.  </p>
<p>I do however have to agree that bagels with nothing to put on them and water were a little bit disappointing.  I am also ok if there was no food at the end.  </p>
<p>Directions at the start of the race could be improved though.  It seemed as if the race decisions were being decided that morning.  Perhaps directions on every turn of the course were not necessary???  many people seemed to find it agitating that we were being told how to take a left at such and such road and a right on X street.  I would leave the &#8220;directions&#8221; out next year pre race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Westport Kiwanis Minuteman Triathlon Results by goldilocks</title>
		<link>http://www.westportswimclub.org/archives/2009/09/14/2009-westport-kiwanis-minuteman-triathlon-results/comment-page-1/#comment-17932</link>
		<dc:creator>goldilocks</dc:creator>
		<pubDate>Tue, 15 Sep 2009 01:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.westportswimclub.org/?p=284#comment-17932</guid>
		<description>race was fun,but lack of organization was annoying&gt; more so lack of water...ok so no water on 2.2 run...but the finish line? a box of bagels...really how much is a stick of butter? potato chips? 50 dollars in this economy is a lot of money, not to mention getting up at 5am...running past million dollar houses...the atheletes should of got more at the end...the organization can always ask for help...families and friends would of gotten involved...7th tri this season and I would think twice about doing this one again...come on guys get it together for next year.Atheletes...great job! kiwanis/westport? where did our registarton money go? next year lets be a bit more enthusiastic, organized and get some better sponsors....</description>
		<content:encoded><![CDATA[<p>race was fun,but lack of organization was annoying&gt; more so lack of water&#8230;ok so no water on 2.2 run&#8230;but the finish line? a box of bagels&#8230;really how much is a stick of butter? potato chips? 50 dollars in this economy is a lot of money, not to mention getting up at 5am&#8230;running past million dollar houses&#8230;the atheletes should of got more at the end&#8230;the organization can always ask for help&#8230;families and friends would of gotten involved&#8230;7th tri this season and I would think twice about doing this one again&#8230;come on guys get it together for next year.Atheletes&#8230;great job! kiwanis/westport? where did our registarton money go? next year lets be a bit more enthusiastic, organized and get some better sponsors&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Westport Kiwanis Minuteman Triathlon Results by Marie Mullaney</title>
		<link>http://www.westportswimclub.org/archives/2009/09/14/2009-westport-kiwanis-minuteman-triathlon-results/comment-page-1/#comment-17931</link>
		<dc:creator>Marie Mullaney</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.westportswimclub.org/?p=284#comment-17931</guid>
		<description>Please list all participant times (not just the winners) - both individuals and teams!</description>
		<content:encoded><![CDATA[<p>Please list all participant times (not just the winners) &#8211; both individuals and teams!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Westport Kiwanis Minuteman Triathlon Results by Shane Meehan</title>
		<link>http://www.westportswimclub.org/archives/2009/09/14/2009-westport-kiwanis-minuteman-triathlon-results/comment-page-1/#comment-17930</link>
		<dc:creator>Shane Meehan</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.westportswimclub.org/?p=284#comment-17930</guid>
		<description>RE: Kiwanis Minuteman Triathlon

It says &#039;2007&#039; on top of the 2009 results- which pretty much sums up the quality of this race.  It&#039;s pretty hysterical in comparison to other triathlons- solid C minus in terms of organization.   It&#039;s fun, and part of the appeal is the low key nature.  However, with the numbers getting greater and greater, a bad accident is waiting to happen.  Y&#039;all should have a limit on the number of entries, move the venue or become much better organized.

Also, if someone places overall, they should still be recognized in their age category.  It&#039;s lame to have a 44 y.o. place second overall, get no ribbon or anything and then ignore that person in terms of their specific age category.  (It&#039;s completely retarded to recognize the second person in that age group as being first in the age group only b/c the true winner of that age group placed overall- you guys do this every year-)

Also, not sure what happened with the timing...according to the results I was the 37th fastest swimmer...which makes no sense.  I was the 3rd guy out of the water, and I know 33 women were not faster than I.  Then somehow I managed to get through transition and the bike course in about 11min- 3min faster than I ever had.  I know I didn&#039;t do that.</description>
		<content:encoded><![CDATA[<p>RE: Kiwanis Minuteman Triathlon</p>
<p>It says &#8216;2007&#8242; on top of the 2009 results- which pretty much sums up the quality of this race.  It&#8217;s pretty hysterical in comparison to other triathlons- solid C minus in terms of organization.   It&#8217;s fun, and part of the appeal is the low key nature.  However, with the numbers getting greater and greater, a bad accident is waiting to happen.  Y&#8217;all should have a limit on the number of entries, move the venue or become much better organized.</p>
<p>Also, if someone places overall, they should still be recognized in their age category.  It&#8217;s lame to have a 44 y.o. place second overall, get no ribbon or anything and then ignore that person in terms of their specific age category.  (It&#8217;s completely retarded to recognize the second person in that age group as being first in the age group only b/c the true winner of that age group placed overall- you guys do this every year-)</p>
<p>Also, not sure what happened with the timing&#8230;according to the results I was the 37th fastest swimmer&#8230;which makes no sense.  I was the 3rd guy out of the water, and I know 33 women were not faster than I.  Then somehow I managed to get through transition and the bike course in about 11min- 3min faster than I ever had.  I know I didn&#8217;t do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Westport Kiwanis Minuteman Triathlon Results by Anthony didio</title>
		<link>http://www.westportswimclub.org/archives/2009/09/14/2009-westport-kiwanis-minuteman-triathlon-results/comment-page-1/#comment-17929</link>
		<dc:creator>Anthony didio</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.westportswimclub.org/?p=284#comment-17929</guid>
		<description>I was wondering why you did not write the individual names for the relay teams ?</description>
		<content:encoded><![CDATA[<p>I was wondering why you did not write the individual names for the relay teams ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swim Across the Sound Recap by josh</title>
		<link>http://www.westportswimclub.org/archives/2007/08/05/swim-across-the-sound-recap/comment-page-1/#comment-17840</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Thu, 09 Aug 2007 01:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2007/08/05/swim-across-the-sound-recap/#comment-17840</guid>
		<description>If you have concerns regarding the results you should contact the Swim Across the Sound Swim Coordinator (Liz Fry).  I would assume the results are a more accurate representation of the finishing order than a photographers pictures.</description>
		<content:encoded><![CDATA[<p>If you have concerns regarding the results you should contact the Swim Across the Sound Swim Coordinator (Liz Fry).  I would assume the results are a more accurate representation of the finishing order than a photographers pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swim Across the Sound Recap by Relay Teams</title>
		<link>http://www.westportswimclub.org/archives/2007/08/05/swim-across-the-sound-recap/comment-page-1/#comment-17839</link>
		<dc:creator>Relay Teams</dc:creator>
		<pubDate>Wed, 08 Aug 2007 18:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2007/08/05/swim-across-the-sound-recap/#comment-17839</guid>
		<description>It does for individual results - you are correct, but another example is Mossman did not finish behind IronFish, look at the pictures....Dave&#039;s girls are behind IronFish still in the water by the stairs waiting to get out. That would mean Mossman finished better or worse than there stated &quot;Final&quot; results....I am sure there are other discrepancies but I guess in the end it doesn&#039;t really matter.</description>
		<content:encoded><![CDATA[<p>It does for individual results &#8211; you are correct, but another example is Mossman did not finish behind IronFish, look at the pictures&#8230;.Dave&#8217;s girls are behind IronFish still in the water by the stairs waiting to get out. That would mean Mossman finished better or worse than there stated &#8220;Final&#8221; results&#8230;.I am sure there are other discrepancies but I guess in the end it doesn&#8217;t really matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swim Across the Sound Recap by Josh</title>
		<link>http://www.westportswimclub.org/archives/2007/08/05/swim-across-the-sound-recap/comment-page-1/#comment-17838</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 08 Aug 2007 15:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2007/08/05/swim-across-the-sound-recap/#comment-17838</guid>
		<description>The results are from Liz Fry (the Swim Across the Sound swim coordinator).  I think you&#039;re forgetting that the solo swimmers started approximately a half hour prior to the relay teams.  The clock at Captain&#039;s Cove was based on the relay start times, so the solo swimmer times needed the start difference added to them.  Hopefully this answers your question.</description>
		<content:encoded><![CDATA[<p>The results are from Liz Fry (the Swim Across the Sound swim coordinator).  I think you&#8217;re forgetting that the solo swimmers started approximately a half hour prior to the relay teams.  The clock at Captain&#8217;s Cove was based on the relay start times, so the solo swimmer times needed the start difference added to them.  Hopefully this answers your question.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
