<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westport Swim Club &#187; Swimming in the News</title>
	<atom:link href="http://www.westportswimclub.org/archives/category/swimming-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westportswimclub.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 00:29:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grant Johnston</title>
		<link>http://www.westportswimclub.org/archives/2007/08/03/grant-johnston/</link>
		<comments>http://www.westportswimclub.org/archives/2007/08/03/grant-johnston/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 12:04:57 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Swimming in the News]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2007/08/03/grant-johnston/</guid>
		<description><![CDATA[An article about Grant Johnston&#8217;s solo attempt across the Sound.
Alum to Swim Long Island Sound
]]></description>
			<content:encoded><![CDATA[<p>An article about Grant Johnston&#8217;s solo attempt across the Sound.</p>
<p><a href="http://mooreschool.sc.edu/moore/pr/news/Alumni_News/johnston_grant.html" title="Alum to Swim Long Island Sound">Alum to Swim Long Island Sound</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2007/08/03/grant-johnston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Swimming Article</title>
		<link>http://www.westportswimclub.org/archives/2006/05/29/new-york-times-swimming-article/</link>
		<comments>http://www.westportswimclub.org/archives/2006/05/29/new-york-times-swimming-article/#comments</comments>
		<pubDate>Mon, 29 May 2006 14:24:37 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Swimming in the News]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/?p=176</guid>
		<description><![CDATA[Fascinating New York Times article about Lewis Gordon Pugh who set a world record for the longest swim in ice water — 1,200 meters in 23 minutes 50 seconds.
Thanks to Charlie Gulotta who submitted the article.
]]></description>
			<content:encoded><![CDATA[<p>Fascinating New York Times <a href="http://www.nytimes.com/2006/05/27/sports/othersports/27outdoors.html?_r=1&#038;oref=slogin#%23" title="">article</a> about Lewis Gordon Pugh who set a world record for the longest swim in ice water — 1,200 meters in 23 minutes 50 seconds.</p>
<p>Thanks to Charlie Gulotta who submitted the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2006/05/29/new-york-times-swimming-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Underwater Breaststroke Pullout</title>
		<link>http://www.westportswimclub.org/archives/2005/11/02/video-of-underwater-breaststroke-pullout/</link>
		<comments>http://www.westportswimclub.org/archives/2005/11/02/video-of-underwater-breaststroke-pullout/#comments</comments>
		<pubDate>Thu, 03 Nov 2005 02:11:13 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Swimming in the News]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2005/11/02/video-of-underwater-breaststroke-pullout/</guid>
		<description><![CDATA[
Swimmingworldmagazine.com posted an article and excellent video demonstrating the new breaststroke pullout. You could also read the specifics regarding the new rule at the USMS website.
]]></description>
			<content:encoded><![CDATA[<p>
Swimmingworldmagazine.com posted an <a href="http://www.swimmingworldmagazine.com/lane9/news/10203.asp" title="Learn How to Cheat Legally While Performing the Underwater Breaststroke Pullout">article</a> and excellent <a href="http://www.swimmingworldmagazine.com/interactive/kevinunderwater.mov" title="video">video</a> demonstrating the new breaststroke pullout. You could also read the specifics regarding the new <a href="http://www.usms.org/admin/minutes/rules-2005-9-22-5.pdf">rule</a> at the USMS website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2005/11/02/video-of-underwater-breaststroke-pullout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.swimmingworldmagazine.com/interactive/kevinunderwater.mov" length="3465065" type="video/quicktime" />
		</item>
		<item>
		<title>Swimming on TV</title>
		<link>http://www.westportswimclub.org/archives/2005/08/03/swimming-on-tv/</link>
		<comments>http://www.westportswimclub.org/archives/2005/08/03/swimming-on-tv/#comments</comments>
		<pubDate>Wed, 03 Aug 2005 12:36:04 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Swimming in the News]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2005/08/03/swimming-on-tv/</guid>
		<description><![CDATA[The Mutual of Omaha Duel in the Pool: Australia vs. United States will be televised on WNBC at 4:00 &#8211; 6:00 PM EST on August 6th (Part 1) and 12:30 &#8211; 2:00 PM EST on August 7th (Part 2).
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.duelinthepool.com/" title="Mutual of Omaha Duel in the Pool: Australia vs. United States">Mutual of Omaha Duel in the Pool: Australia vs. United States</a> will be televised on WNBC at 4:00 &#8211; 6:00 PM EST on August 6<sup>th</sup> (<a href="http://tvlistings4.zap2it.com/partners/program.asp?partner_id=cabe&#038;prog_id=3008347&#038;series_id=734582&#038;dbKey=EP0202610467" title="">Part 1</a>) and 12:30 &#8211; 2:00 PM EST on August 7<sup>th</sup> (<a href="http://tvlistings4.zap2it.com/partners/program.asp?partner_id=cabe&#038;prog_id=3008346&#038;series_id=734582&#038;dbKey=EP0202610468" title="">Part 2</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2005/08/03/swimming-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Interesting Articles</title>
		<link>http://www.westportswimclub.org/archives/2005/07/28/more-interesting-articles/</link>
		<comments>http://www.westportswimclub.org/archives/2005/07/28/more-interesting-articles/#comments</comments>
		<pubDate>Thu, 28 Jul 2005 19:16:53 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Swimming in the News]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2005/07/28/more-interesting-articles/</guid>
		<description><![CDATA[
Swim Across the Sound Marathon
The Science of Lance Armstrong: Born, and Built, to Win

]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.zwire.com/site/news.cfm?newsid=14936823&#038;BRD=1653&#038;PAG=461&#038;dept_id=110080&#038;rfi=6" title="Swim Across the Sound Marathon">Swim Across the Sound Marathon</a></li>
<li><a href="http://news.nationalgeographic.com/news/2005/07/0722_050722_armstrong.html" title="The Science of Lance Armstrong: Born, and Built, to Win">The Science of Lance Armstrong: Born, and Built, to Win</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2005/07/28/more-interesting-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News</title>
		<link>http://www.westportswimclub.org/archives/2005/07/26/in-the-news-2/</link>
		<comments>http://www.westportswimclub.org/archives/2005/07/26/in-the-news-2/#comments</comments>
		<pubDate>Wed, 27 Jul 2005 02:56:18 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Swimming in the News]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2005/07/26/in-the-news-2/</guid>
		<description><![CDATA[
Phelps leads American gold rush in Montreal
Where No Man Has Gone Before: Connecticut Swimmer Conquers Block Island

]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://news.yahoo.com/s/nm/swimming_world_dc" title="Phelps leads American gold rush in Montreal">Phelps leads American gold rush in Montreal</a></li>
<li><a href="http://swimmingworldmagazine.com/lane9/news/9780.asp" title="Where No Man Has Gone Before: Connecticut Swimmer Conquers Block Island">Where No Man Has Gone Before: Connecticut Swimmer Conquers Block Island</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2005/07/26/in-the-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pace Clock Goggles</title>
		<link>http://www.westportswimclub.org/archives/2005/07/23/pace-clock-goggles/</link>
		<comments>http://www.westportswimclub.org/archives/2005/07/23/pace-clock-goggles/#comments</comments>
		<pubDate>Sat, 23 Jul 2005 20:16:11 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Swimming in the News]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/?p=138</guid>
		<description><![CDATA[
When swimmers want to improve their speed in the pool, checking a wristwatch can take up precious time.
A Welsh design graduate has come up with a solution &#8212; by creating a device that displays race time and laps completed inside a pair of goggles.
read more

]]></description>
			<content:encoded><![CDATA[<blockquote><p>
When swimmers want to improve their speed in the pool, checking a wristwatch can take up precious time.</p>
<p>A Welsh design graduate has come up with a solution &#8212; by creating a device that displays race time and laps completed inside a pair of goggles.</p>
<p><a href="http://edition.cnn.com/2005/TECH/06/23/spark.goggle/" title="Smart goggles easy on the eyes">read more</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2005/07/23/pace-clock-goggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouch!</title>
		<link>http://www.westportswimclub.org/archives/2005/07/22/ouch/</link>
		<comments>http://www.westportswimclub.org/archives/2005/07/22/ouch/#comments</comments>
		<pubDate>Fri, 22 Jul 2005 18:38:18 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Swimming in the News]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2005/07/22/ouch/</guid>
		<description><![CDATA[American Diver Injured at Championships
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/swm_diver_injured" title="American Diver Injured at Championships">American Diver Injured at Championships</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2005/07/22/ouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINA Votes To Allow One Dolphin Kick on Breaststroke Starts and Turns</title>
		<link>http://www.westportswimclub.org/archives/2005/07/22/fina-votes-to-allow-one-dolphin-kick-on-breaststroke-starts-and-turns/</link>
		<comments>http://www.westportswimclub.org/archives/2005/07/22/fina-votes-to-allow-one-dolphin-kick-on-breaststroke-starts-and-turns/#comments</comments>
		<pubDate>Fri, 22 Jul 2005 11:59:26 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Swimming in the News]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2005/07/22/fina-votes-to-allow-one-dolphin-kick-on-breaststroke-starts-and-turns/</guid>
		<description><![CDATA[
As we predicted back in January, FINA has overwhelmingly approved a recommendation by its Technical Committee to permit one downward dolphin kick on the start and each turn in the breaststroke.
read more

]]></description>
			<content:encoded><![CDATA[<blockquote><p>
As we predicted back in January, FINA has overwhelmingly approved a recommendation by its Technical Committee to permit one downward dolphin kick on the start and each turn in the breaststroke.</p>
<p><a href="http://www.swimmingworldmagazine.com/lane9/news/9740.asp" title="read more">read more</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2005/07/22/fina-votes-to-allow-one-dolphin-kick-on-breaststroke-starts-and-turns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Updates</title>
		<link>http://www.westportswimclub.org/archives/2005/07/11/more-updates/</link>
		<comments>http://www.westportswimclub.org/archives/2005/07/11/more-updates/#comments</comments>
		<pubDate>Tue, 12 Jul 2005 01:58:30 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Swimming in the News]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2005/07/11/more-updates/</guid>
		<description><![CDATA[
Connecticut&#8217;s Dan Madwed Blasts a 1:58.15 200m Fly to Highlight Day One of Maccabiah Games
Swimming World Website Offers RSS Feed

]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.swimmingworldmagazine.com/lane9/news/9682.asp" title="Connecticut's Dan Madwed Blasts a 1:58.15 200m Fly to Highlight Day One of Maccabiah Games">Connecticut&#8217;s Dan Madwed Blasts a 1:58.15 200m Fly to Highlight Day One of Maccabiah Games</a></li>
<li><a href="http://www.swimmingworldmagazine.com/lane9/news/9676.asp" title="Swimming World Website Offers RSS Feed">Swimming World Website Offers RSS Feed</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2005/07/11/more-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
