<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westport Swim Club &#187; event recaps</title>
	<atom:link href="http://www.westportswimclub.org/archives/category/event-recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westportswimclub.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:18:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>26th Annual Ground Hog Meet Results</title>
		<link>http://www.westportswimclub.org/archives/2011/02/01/26th-annual-ground-hog-meet-results/</link>
		<comments>http://www.westportswimclub.org/archives/2011/02/01/26th-annual-ground-hog-meet-results/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 02:00:30 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[event recaps]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/?p=321</guid>
		<description><![CDATA[Results with splits.
Results without splits.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westportswimclub.org/wp-content/uploads/2011/02/26th-groundhog-results-with-splits.pdf">Results with splits</a>.</p>
<p><a href="http://www.westportswimclub.org/wp-content/uploads/2011/02/26th-groundhog-results-without-splits.pdf">Results without splits</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2011/02/01/26th-annual-ground-hog-meet-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22nd Annual Ground Hog Meet Results</title>
		<link>http://www.westportswimclub.org/archives/2008/02/26/22nd-annual-ground-hog-meet-results/</link>
		<comments>http://www.westportswimclub.org/archives/2008/02/26/22nd-annual-ground-hog-meet-results/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 00:48:18 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[event recaps]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2008/02/26/22nd-annual-ground-hog-meet-results/</guid>
		<description><![CDATA[We had a very successful meet this Sunday at the Y. With the help of Y coaches Ellen, Erin and Marta who were here at 7 AM to set up for the meet, and stayed and ran the computer and scoreboard programs. Bill, Christine, Dave, Dean, Jake, Jack, Jim, Kim Stevens, Laura, Martha, Pam, Sheila, [...]]]></description>
			<content:encoded><![CDATA[<p>We had a very successful meet this Sunday at the Y. With the help of Y coaches Ellen, Erin and Marta who were here at 7 AM to set up for the meet, and stayed and ran the computer and scoreboard programs. Bill, Christine, Dave, Dean, Jake, Jack, Jim, Kim Stevens, Laura, Martha, Pam, Sheila, Wayne Shadbolt, and Tom who timed, and helped set up and take down the pool. We were able to run a meet with 112 entrants and still get done by 1 PM.  It was fun to have so many contestants at our pool, and an awakening for many of us that it&#8217;s time to start getting in shape for Y Nationals in Fort Lauderdale which are only 2 and a half months away.</p>
<p><a href='http://www.westportswimclub.org/images/groundhogresultsagegroup.pdf' title='groundhogresultsagegroup.pdf'>Meet results</a> are now available.</p>
<p>Coach Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2008/02/26/22nd-annual-ground-hog-meet-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattaconk Plunge Results</title>
		<link>http://www.westportswimclub.org/archives/2007/10/03/pattaconk-plunge-results/</link>
		<comments>http://www.westportswimclub.org/archives/2007/10/03/pattaconk-plunge-results/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 15:27:57 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[event recaps]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2007/10/03/pattaconk-plunge-results/</guid>
		<description><![CDATA[Results are now available for the 2nd Annual Pattaconk Plunge that took place on September 22.
]]></description>
			<content:encoded><![CDATA[<p>Results are now available for the <a href="http://www.westportswimclub.org/images/092207-pattaconk-plunge-results.htm" title="2nd Annual Pattaconk Plunge">2<sup>nd</sup> Annual Pattaconk Plunge</a> that took place on September 22.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2007/10/03/pattaconk-plunge-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim Across the Sound Recap</title>
		<link>http://www.westportswimclub.org/archives/2007/08/05/swim-across-the-sound-recap/</link>
		<comments>http://www.westportswimclub.org/archives/2007/08/05/swim-across-the-sound-recap/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 02:27:10 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[event recaps]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2007/08/05/swim-across-the-sound-recap/</guid>
		<description><![CDATA[Congratulations to all WSC members that competed in the 20th Anniversary of the Swim Across the Sound.  Water conditions on Saturday were optimal, and everyone had great swims with significant time drops from the previous year.  WSC Lane 3 (Jake Gulick, Josh Usdavin, Travis Brennion, Pat White, Matt Watson, and Phil Novotny) defended [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.westportswimclub.org/images/swim-across-the-sound.jpg' class='blog' alt='Swim Across the Sound' height='150' width='200' style='border: solid 1px #000;' />Congratulations to all WSC members that competed in the 20<sup>th</sup> Anniversary of the <a href="http://www.swimacrossthesound.org/" title="Swim Across the Sound">Swim Across the Sound</a>.  Water conditions on Saturday were optimal, and everyone had great swims with significant time drops from the previous year.  WSC Lane 3 (Jake Gulick, Josh Usdavin, Travis Brennion, Pat White, Matt Watson, and Phil Novotny) defended their first place title from last year and finished with a new amateur relay record in 4 hours 47 minutes.  The most fashionably color coordinated team was WSC Lane 4 (20<sup>th</sup> place) which included Kim Russo, Amy Gladwell, Frances Grey, Laina Grillo, Robbin Watson, and Karrah Hurd.  Another WSC relay team was the &#8220;Jean Claude and the Vandammits&#8221; (15<sup>th</sup> place) which consisted of Kristen Adams, Laura Burke, Daniel Cerasale, Melissa Cooper, John O&#8217;Fallon, and Jared Walkenhorst.  Congratulations also go out to WSC members Andy Davis, Jeremy Virgil, and Cheryl Kupan who also participated on relay teams.  Lastly, we&#8217;d like to congratulate Grant Johnston and Tobey Saracino who completed solo crossings of the Sound.</p>
<p>Also check out the following media links covering the event:</p>
<ul>
<li><a href="http://www.connpost.com/localnews/ci_6546112">Connecticut Post Article</a></li>
<li><a href="https://www.news12.com/NewCDA/articles/media_pop?region=CT&#038;id=198280">News12 Video Clip</a></li>
<li><a href="http://www.westportswimclub.org/images/2007-sas-official-results-final.xls" title="SAS 2007 Race Results">SAS 2007 Race Results</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2007/08/05/swim-across-the-sound-recap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Manhattan Island Marathon Swim</title>
		<link>http://www.westportswimclub.org/archives/2007/06/20/manhattan-island-marathon-swim/</link>
		<comments>http://www.westportswimclub.org/archives/2007/06/20/manhattan-island-marathon-swim/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 12:42:32 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[event recaps]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2007/06/20/manhattan-island-marathon-swim/</guid>
		<description><![CDATA[Congratulations to WSC member Jeremy Virgil whose relay won the 4 Person Relay division in the June 16th 28.5 mile Manhattan Island Marathon Swim.  His relay “Force Five” completed the swim in 8 hours and 34 minutes. He was joined by John Hughes, Tobey-Ann Saracino, and Grant Johnston.
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to WSC member Jeremy Virgil whose relay won the 4 Person Relay division in the June 16th 28.5 mile Manhattan Island Marathon Swim.  His relay “Force Five” completed the swim in 8 hours and 34 minutes. He was joined by John Hughes, Tobey-Ann Saracino, and Grant Johnston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2007/06/20/manhattan-island-marathon-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Annual Ground Hog Meet Results</title>
		<link>http://www.westportswimclub.org/archives/2007/01/28/21st-annual-ground-hog-meet-results/</link>
		<comments>http://www.westportswimclub.org/archives/2007/01/28/21st-annual-ground-hog-meet-results/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 20:49:00 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[event recaps]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2007/01/28/21st-annual-ground-hog-meet-results/</guid>
		<description><![CDATA[Meet results are now available for the 21st Annual Ground Hog Meet that took place on Sunday, January 28, 2007.
]]></description>
			<content:encoded><![CDATA[<p>Meet <a href='http://www.westportswimclub.org/images/2007_groundhog_masters_meet_results.pdf' title='meet results'>results</a> are now available for the 21<sup>st</sup> Annual Ground Hog Meet that took place on Sunday, January 28, 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2007/01/28/21st-annual-ground-hog-meet-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2006 Westport Kiwanis Triathlon</title>
		<link>http://www.westportswimclub.org/archives/2006/09/18/2006-westport-kiwanis-triathlon/</link>
		<comments>http://www.westportswimclub.org/archives/2006/09/18/2006-westport-kiwanis-triathlon/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 01:30:15 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[event recaps]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/?p=183</guid>
		<description><![CDATA[Well the weather cleared up after all for another successful year of the Westport Kiwanis Triathlon.  Thank you to our Grand Sponsor Fairfield County Bank for it&#8217;s third consecutive year of sponsorship.  Other sponsors included Sachs/Walsh Insurance, Coffee News and Westport/Greenwich Bikes.  Results are now available at Platt Systems.  In addition [...]]]></description>
			<content:encoded><![CDATA[<p>Well the weather cleared up after all for another successful year of the Westport Kiwanis Triathlon.  Thank you to our Grand Sponsor Fairfield County Bank for it&#8217;s third consecutive year of sponsorship.  Other sponsors included Sachs/Walsh Insurance, Coffee News and Westport/Greenwich Bikes.  Results are now available at <a href="http://www.plattsys.com/results/res2006/westport.htm" title="plattsys.com">Platt Systems</a>.  In addition to our sponsors we would like to thank our volunteers who play a crucial part in organizing and hosting such an event.</p>
<p>Westport Swim Club is proud to announce Laura Burke as the Women&#8217;s Second Place Overall Winner as well as first place for her age group.  Way to go Laura! Other great participants from Westport Swim Club were Jake Gulick who took first place for his age group, Amy Gladwell with an impressive second place for her age group, and Kim Russo who was part of a  winning relay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2006/09/18/2006-westport-kiwanis-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Swim Across the Sound</title>
		<link>http://www.westportswimclub.org/archives/2006/08/09/2006-swim-across-the-sound/</link>
		<comments>http://www.westportswimclub.org/archives/2006/08/09/2006-swim-across-the-sound/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 02:30:07 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[event recaps]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/?p=181</guid>
		<description><![CDATA[Update 8.13
Westport Swim Clubs two relays, and 4 solo swimmers fundraised over $30,000 for the St. Vincent’s Swim Across the Sound.  Also check out the News12 clip that aired last weekend.
Congratulations to all WSC members who competed in the 19th annual St. Vincent’s Swim Across the Sound this past Saturday.  Westport Swim Club [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Update 8.13</em></strong></p>
<p>Westport Swim Clubs two relays, and 4 solo swimmers fundraised over $30,000 for the St. Vincent’s Swim Across the Sound.  Also check out the <a href="http://www.news12.com/CT/topstories/article?id=180397#" title="News12">News12</a> clip that aired last weekend.</p>
<p>Congratulations to all WSC members who competed in the 19<sup>th</sup> annual St. Vincent’s <a href="http://swimacrossthesound.org/" title="Swim Across the Sound">Swim Across the Sound</a> this past Saturday.  Westport Swim Club Lane 3 took first place in the relay competition, and our sibling relay Westport Swim Club Lane 4 finished in 14<sup>th</sup> place.  Jeremy Virgil set a new amateur record; Andy Davis completed his second solo crossing of the sound.  Both Tobey-Anne Saracino and Sarah Humphreys also successfully completed their solo crossings.</p>
<p>Pictures are now <a href="http://www.westportswimclub.org/photos/2006swimacrossthesound" title="Swim Across the Sound pictures">available</a>.  Let me know if you have additional photos that you would like added to the site.  Some additional photos could also be viewed at <a href="http://www.rjphoto.biz/mp_client/pictures.asp?action=viewphotos&#038;eventid=18302&#038;categories=no&#038;keywords2=no&#038;eventgroup=" title="www.rjphoto.biz">www.rjphoto.biz</a>.  </p>
<p>Also check out the <a href="http://www.connpost.com/search//ci_4143253">Connecticut Post article</a> on the Swim Across the Sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2006/08/09/2006-swim-across-the-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Point to Point Results</title>
		<link>http://www.westportswimclub.org/archives/2006/07/27/2006-point-to-point-results/</link>
		<comments>http://www.westportswimclub.org/archives/2006/07/27/2006-point-to-point-results/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 03:37:38 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[event recaps]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2006/07/27/2006-point-to-point-results/</guid>
		<description><![CDATA[28th Annual Compo Beach Point to Point Swim results are now available.
]]></description>
			<content:encoded><![CDATA[<p>28<sup>th</sup> Annual Compo Beach Point to Point Swim <a href="http://www.westportswimclub.org/images/2006PointToPointResults.pdf" title="">results</a> are now available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2006/07/27/2006-point-to-point-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenwich One Mile</title>
		<link>http://www.westportswimclub.org/archives/2006/07/13/greenwich-one-mile/</link>
		<comments>http://www.westportswimclub.org/archives/2006/07/13/greenwich-one-mile/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 12:59:08 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[event recaps]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/?p=178</guid>
		<description><![CDATA[Congratulations to WSC members Tobey, Josh, and Andy who all competed in the Greenwich Mile this past weekend.  Tobey and Josh won their respective age groups, and Andy finished a close 2nd in his age group.  Complete results are now available.
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to WSC members Tobey, Josh, and Andy who all competed in the <a href="http://www.gscevents.org/" title="Greenwich Mile">Greenwich Mile</a> this past weekend.  Tobey and Josh won their respective age groups, and Andy finished a close 2<sup>nd</sup> in his age group.  Complete <a href="http://www.gscevents.org/htdocs/GP1mresults_06c.htm" title="results">results</a> are now available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2006/07/13/greenwich-one-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

