<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westport Swim Club &#187; announcements</title>
	<atom:link href="http://www.westportswimclub.org/archives/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westportswimclub.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 00:29:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Y Nationals Recap</title>
		<link>http://www.westportswimclub.org/archives/2010/04/28/2010-y-nationals-recap/</link>
		<comments>http://www.westportswimclub.org/archives/2010/04/28/2010-y-nationals-recap/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:29:29 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/?p=300</guid>
		<description><![CDATA[Even though we only had 3 swimmers from Westport (Colleen Brandon, Heather Friel, and Bill Geoghegan), it was a great time!  The weather cooperated until Sunday, and the waves at the beach were calling for some good body surfing (I couldn&#8217;t resist).  Smoothies at St Bart&#8217;s were delicious and the restaurants along the [...]]]></description>
			<content:encoded><![CDATA[<p>Even though we only had 3 swimmers from Westport (Colleen Brandon, Heather Friel, and Bill Geoghegan), it was a great time!  The weather cooperated until Sunday, and the waves at the beach were calling for some good body surfing (I couldn&#8217;t resist).  Smoothies at St Bart&#8217;s were delicious and the restaurants along the strip (Oasis, Coconuts, Lulu&#8217;s&#8230;..) were serving spectacular meals- Mahi Mahi was dominant.  Colleen managed to carry the team, having scored points in all her events.  Her swims were phenomenal. Heather gave super effort in the 100 breast, which not only placed her 7th, but scored points for the team.   Even I managed to score on the last day of the meet.  I do mean that swimming wise&#8230;</p>
<p>The ladies seemed to disappear for hours and days at a time. Perhaps, something about spas with Sven or some such name.  It was all very secretive.  But you can&#8217;t argue the results.  Most swimmers seemed to be getting the last use of their body suits.  Look out ladies, the Speedo briefs will be back. In fact, I&#8217;M not sure I want to be seeing the return. Yikes!!!!</p>
<p>So, all you &#8216;wanna be&#8217;s&#8217; start getting ready for Y Nationals next year.  Don&#8217;t forget the Sizzler at Wilton this summer, short course meter events in the fall, events at East Lyme and, of course our own Ground Hog meet. </p>
<p>Be sure to check out some <a href="http://www.westportswimclub.org/gallery/main.php?g2_itemId=68011">photos</a> from the meet.</p>
<p>Bill G.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2010/04/28/2010-y-nationals-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the USMS Staff on Youtube!</title>
		<link>http://www.westportswimclub.org/archives/2010/03/16/meet-the-usms-staff-on-youtube/</link>
		<comments>http://www.westportswimclub.org/archives/2010/03/16/meet-the-usms-staff-on-youtube/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:46:01 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/?p=296</guid>
		<description><![CDATA[
I saw this video on the New England Masters web site , so I figured I&#8217;d post it here as well.  Very informative!


]]></description>
			<content:encoded><![CDATA[<p>
I saw this video on the <a href="http://www.swimnem.org">New England Masters web site</a> , so I figured I&#8217;d post it here as well.  Very informative!
</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XkJxBm-jsLc&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/XkJxBm-jsLc&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2010/03/16/meet-the-usms-staff-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25th Annual Ground Hog Meet Results</title>
		<link>http://www.westportswimclub.org/archives/2010/02/01/25th-annual-ground-hog-meet-results/</link>
		<comments>http://www.westportswimclub.org/archives/2010/02/01/25th-annual-ground-hog-meet-results/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:34:15 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/?p=292</guid>
		<description><![CDATA[Results are now available to the 25th Annual Ground Hog Meet that took place on 01.31.2010.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westportswimclub.org/wp-content/uploads/2010/02/2010-groundhog-results.pdf">Results</a> are now available to the 25<sup>th</sup> Annual Ground Hog Meet that took place on 01.31.2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2010/02/01/25th-annual-ground-hog-meet-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.westportswimclub.org/archives/2009/12/30/2010-january-jam-%e2%80%93-ms-plunge-for-parcells/</link>
		<comments>http://www.westportswimclub.org/archives/2009/12/30/2010-january-jam-%e2%80%93-ms-plunge-for-parcells/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:31:16 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/?p=288</guid>
		<description><![CDATA[Training for a big swim? Need to get back into shape? Feeling guilty from too many holiday treats? Up for some friendly competition?
Join in the fun! On January 1st January Jam participants from all over the world will track their yardage for the entire month to see who can &#8220;jam&#8221; the most yards into 31 [...]]]></description>
			<content:encoded><![CDATA[<p>Training for a big swim? Need to get back into shape? Feeling guilty from too many holiday treats? Up for some friendly competition?</p>
<p>Join in the fun! On January 1st <a href="http://www.dynoswim.com/januaryjam/">January Jam</a> participants from all over the world will track their yardage for the entire month to see who can &#8220;jam&#8221; the most yards into 31 days.</p>
<p>Visit <a href="http://www.dynoswim.com/januaryjam/">http://www.dynoswim.com/januaryjam/</a> to get all of the latest information. It’s a great event for a great cause!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2009/12/30/2010-january-jam-%e2%80%93-ms-plunge-for-parcells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Westport Kiwanis Minuteman Triathlon Results</title>
		<link>http://www.westportswimclub.org/archives/2009/09/14/2009-westport-kiwanis-minuteman-triathlon-results/</link>
		<comments>http://www.westportswimclub.org/archives/2009/09/14/2009-westport-kiwanis-minuteman-triathlon-results/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:29:10 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/?p=284</guid>
		<description><![CDATA[Thanks to everyone who participated in the 26th running of the Westport Kiwanis Minuteman Triathlon.  We had beautiful weather, most participants ever, and a well run event.  2009 results are now available.
]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who participated in the 26<sup>th</sup> running of the Westport Kiwanis Minuteman Triathlon.  We had beautiful weather, most participants ever, and a well run event.  <a href="http://www.roadntracksports.com/2009_RaceResults/WestportTri_2009.htm">2009 results are now available</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2009/09/14/2009-westport-kiwanis-minuteman-triathlon-results/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Swim Across The Sound</title>
		<link>http://www.westportswimclub.org/archives/2009/08/24/swim-across-the-sound/</link>
		<comments>http://www.westportswimclub.org/archives/2009/08/24/swim-across-the-sound/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:52:19 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/archives/2009/08/24/swim-across-the-sound/</guid>
		<description><![CDATA[Congrats to all the WSC Swimmers in the Swim Across The Sound, and to Liz Fry as organizer and just completed (again) English Channel Swimmer. WSC again won the Relay, the Davis family won the 2 person relay, and Erin Flynn finished second in the women&#8217;s solo swim. The records for the relay, the 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to all the WSC Swimmers in the Swim Across The Sound, and to Liz Fry as organizer and just completed (again) English Channel Swimmer. WSC again won the Relay, the Davis family won the 2 person relay, and Erin Flynn finished second in the women&#8217;s solo swim. The records for the relay, the 2 person relay, the male amateur and the female amateur are all held by WSC, see below. Now we just have to catch the Pro&#8217;s&#8230;  </p>
<p><a href="http://give.stvincents.org/Page.aspx?pid=256" title="Swim Across the Sound Course Records">Swim Across the Sound Course Records</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2009/08/24/swim-across-the-sound/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pool Closing</title>
		<link>http://www.westportswimclub.org/archives/2009/08/08/pool-closing/</link>
		<comments>http://www.westportswimclub.org/archives/2009/08/08/pool-closing/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 13:11:49 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/?p=277</guid>
		<description><![CDATA[The pools at the Family Y will be closed from Monday, August 17th through Saturday, August 29th, due to new, federally mandated maintenance. We apologize for any inconvenience. While the pools are closed, please check the www.westporty.org website for details on the repairs and status updates.
]]></description>
			<content:encoded><![CDATA[<p>The pools at the Family Y will be <a href="http://www.westporty.org/pdfs/Pools_Closed.pdf">closed</a> from Monday, August 17th through Saturday, August 29th, due to new, federally mandated maintenance. We apologize for any inconvenience. While the pools are closed, please check the <a href="http://www.westporty.org">www.westporty.org</a> website for details on the repairs and status updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2009/08/08/pool-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new twist on training</title>
		<link>http://www.westportswimclub.org/archives/2009/07/24/a-new-twist-on-training/</link>
		<comments>http://www.westportswimclub.org/archives/2009/07/24/a-new-twist-on-training/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:47:09 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/?p=274</guid>
		<description><![CDATA[Can You Get Fit in Six Minutes a Week?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://well.blogs.nytimes.com/2009/06/24/can-you-get-fit-in-six-minutes-a-week/">Can You Get Fit in Six Minutes a Week?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2009/07/24/a-new-twist-on-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on &#8216;balance&#8217; from Dave</title>
		<link>http://www.westportswimclub.org/archives/2009/06/24/thoughts-on-balance-from-dave/</link>
		<comments>http://www.westportswimclub.org/archives/2009/06/24/thoughts-on-balance-from-dave/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:20:38 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/?p=270</guid>
		<description><![CDATA[Somehow when you speak of balance, the appellation, “Grasshopper,” comes to mind…but I’m not going to use it. As swimmers, when we think of balance, the idea of body roll, smooth and easy, comes to mind. But as Masters swimmers, as adults with complex lives and pressures, the idea of balance takes on more meaning. [...]]]></description>
			<content:encoded><![CDATA[<p>Somehow when you speak of balance, the appellation, “Grasshopper,” comes to mind…but I’m not going to use it. As swimmers, when we think of balance, the idea of body roll, smooth and easy, comes to mind. But as Masters swimmers, as adults with complex lives and pressures, the idea of balance takes on more meaning. Balance for us, is more than getting your hips up and your head in line. Balance comes from taking a step away, from a broader perspective that encompasses more aspects of our life than just swimming, yet a perspective that profoundly influences the satisfaction we can derive from swimming. Here then are some thoughts on balance and on it’s influence on and by swimming.</p>
<ol>
<li>Body Roll: Okay, balance IS body roll, being sure that you roll equally to both sides and avoid the freestyle “limp” that tends to occur when we breathe only to one side. Learn to alternate breathe. See what your breath-side is doing and try to mirror that motion and the timing on your opposite side.</li>
<li>Front to Back: If your head comes up …your hips go down – not one of Newton’s more well-known Laws – but it still holds water. If you’re a flyer or a breaststroker, make sure your head comes up for only a short time, only when you’re at the most powerful part of your pull, and only when your lower body is underwater.</li>
<li>Up and Down: Much of the leverage in freestyle and backstroke comes from timing your underwater pull with your over-water recovery. Balance your timing above and below the water for greater pulling power.</li>
<li>Stop and Go: The older we get, the longer the recovery time seems to be after stress. Balance those hard workouts with rest to allow for recovery – or – balance the type of work you do to stress different areas on different days, allowing others to recover.</li>
<li>Fast to Slow: Balance the long, hard yardage you do (and obsess over) with focused, short yardage, or, race-paced speed work. These focused race-rehearsals are essential because, remember: If you want to swim fast …you’ve got to swim fast.</li>
<li>On-Off: Don’t do freestyle all the time, even if you only compete in that stroke. Give yourself a whole-body workout by swimming off-strokes in workouts to work on strengthening your weaknesses.</li>
<li>With and Without: We love our toys: our fins, our paddles, our pull-buoys (you know who you are.) We love them because a) we feel like we swim better with them…and b) it’s just easier. Both are good reasons to use toys. …And both are bad reasons to rely on them. Balance your pulling and fin-work with more, honest swimming.</li>
<li>Good and Not Good: Have the discipline to work hard – make it hurt. But balance this with swims that also feel good and reinforce your confidence and the reasons you love swimming.</li>
<li>Mind and Body: Work your body hard. But work your mind equally hard. Think about your strokes, your streamline, and your strengths and weaknesses. Think to exhaustion and build the habits that will get you better at swimming.</li>
<li>Two Worlds: You’re very lucky. Yo u have an opportunity to live in another world – the world of the pool – and give yourself psychological relief from the stresses of that other world of day-to-day life. (You may even have more than two worlds.) Live in them separately and use them to rest from one another. Balance and compartmentalize.</li>
<li>Time and Again: As adults, our lives are complex with many responsibilities: family, work, selecting the right body paint for the Giants games, etc. Workouts are important but one, single workout is not. You’re just not going to be available for every workout you expect to be at. Don’t worry about it. The broad sweep will offer ample opportunity for enough workouts. Likewise, don’t stress over a “bad” workout. For many reasons, you will have good days and bad days. Do what you can and don’t obsess. Enjoy your swimming as one aspect of your balanced life.</li>
</ol>
<p>Now you know more about balance and why it is one of the important aspects to manage and benefit from in our lives. Use it and enjoy it, think back on it, and take strength from it when you step up to the blocks for the next “big race.” Oh, and watch your balance there, too! Peace, grasshopper.</p>
<p><em><strong>Editor’s Note:</strong> There was a classic TV show in the 60’s called “Kung Fu” &#8212; about a Chinese prince wandering through America’s old west and accomplishing amazing, sometimes mystical feats. From time to time he would recall in a flashback, the wisdom of the blind and aging master of his youth in China. The master would teach him a roundabout lesson steeped in allegory, and when its wisdom finally dawned on the young prince, the master would say something poetic which invariably began with: “And so, grasshopper…” The appellation, “grasshopper” meaning eager student, continues to be<br />
a 60’s icon.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2009/06/24/thoughts-on-balance-from-dave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer Practice Schedule</title>
		<link>http://www.westportswimclub.org/archives/2009/06/19/summer-practice-schedule/</link>
		<comments>http://www.westportswimclub.org/archives/2009/06/19/summer-practice-schedule/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:19:24 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.westportswimclub.org/?p=268</guid>
		<description><![CDATA[Starting Monday June 22nd practices will now run from 7:45 pm &#8211; 9:30 pm.
]]></description>
			<content:encoded><![CDATA[<p>Starting Monday June 22<sup>nd</sup> practices will now run from 7:45 pm &#8211; 9:30 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westportswimclub.org/archives/2009/06/19/summer-practice-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
