Ground Hog Meet Results
February 19th, 2013Results – Meet Start
Mixed 18&O 50 Yard Free
Name Ag e Team Finals Time
1 Vogel, Andrew 23 UNAT 22.42
2 Lessing, David L 41 UNAT 23.41
3 Louden, David 47 UNAT 23.65
4 Araque, Cristian 20 UNAT 24.16
5 Lutz, Matt 36 GRYM-5 24.28
6 Holmquist, Peter C 48 CONN-5 24.69
7 Lewis, James 49 CONN-5 25.50
8 Murphy, Michael 50 UNAT 25.64
9 Modzelewski, David C 25 MMST-5 25.85
10 Troiano, Jason 48 WM-6 26.09
11 Alexander, Jason 45 CONN-5 26.42
12 Thompson, Chris 55 GRYM-5 27.11
13 Stolarski, Sheila M 50 CONN-5 27.24
14 Fox, Amelia P 41 CONN-5 27.96
15 Bisaccia, Mark 50 CONN-5 28.47
16 Moss, Pam Henry 51 CONN-5 28.51
17 Stewart, Corri C 24 CPCT-5 28.91
18 Bell, Richard J 43 MESC-2 29.35
19 Hendricks, Geneve E 44 WM-6 29.37
20 Barr, Evan T 49 AGUA-6 29.97
21 Westfall, Laura R 31 UNAT 30.25
22 Senior, Howie 49 MMST-5 30.32
*23 Burkhardt, Martin 49 WM-6 30.39
*23 Anderson, Lynne A 46 WM-6 30.39
25 Healy, Martin J 69 WM-6 30.53
26 Shellhammer, Michael 52 FISH-6 31.19
27 Falder, Mike 39 MMST-5 31.27
28 Brandon, Colleen 53 CONN-5 31.54
29 Stewart, Bob 58 UNAT 32.07
30 Barry, Michael F 57 CONN-5 32.13
31 Clelford, Douglas H 71 CONN-5 33.17
32 West, Liz C 46 CONN-5 33.52
33 Swigart, Paty Q 44 GRYM-5 37.66
34 Berghaus, Peter P 72 CONN-5 38.74
35 Dooley, Frank M 83 CONN-5 47.78
36 Goran, Steven Z 54 TNYA-6 49.83
Mixed 18&O 100 Yard Free
1 Vogel, Andrew 23 UNAT 50.21
2 Louden, David 47 UNAT 51.21
3 Lessing, David L 41 UNAT 51.69
4 Ziegler, Connor 27 UNAT 52.45
5 Murphy, Michael 50 UNAT 56.81
6 Ress, Colin 57 CONN-5 57.27
7 Alexander, Jason 45 CONN-5 57.57
8 Eggers, Christian H 40 UNAT 1:00.81
9 Stewart, Corri C 24 CPCT-5 1:01.18
10 Polhill, Brad 49 WM-6 1:01.56
11 Lutz, Matt 36 GRYM-5 1:02.44
12 Moss, Pam Henry 51 CONN-5 1:02.56
13 Fox, Amelia P 41 CONN-5 1:04.31
14 Burkhardt, Martin 49 WM-6 1:07.20
15 Thompson, Chris 55 GRYM-5 1:08.90
16 Healy, Martin J 69 WM-6 1:11.11
17 Stewart, Bob 58 UNAT 1:11.23
18 Barry, Michael F 57 CONN-5 1:12.11
19 Falder, Mike 39 MMST-5 1:12.50
20 McHale, Sally S 59 GRYM-5 1:19.41
21 Shellhammer, Michael 52 FISH-6 1:26.45
22 Zareski, Lynne 65 CONN-5 1:33.75
Mixed 18&O 200 Yard Free
1 Louden, David 47 UNAT 1:52.97
2 Drienik, Milos 40 MMST-5 2:03.84
3 Alexander, Jason 45 CONN-5 2:10.06
4 Enquist, John L 51 GRYM-5 2:10.11
5 Gunzl, Arthur 51 CONN-5 2:10.80
6 Apgar, Arthur F 47 MMST-5 2:11.48
7 Ross, Coleman 46 CONN-5 2:13.11
8 Thompson, Chris 55 GRYM-5 2:13.68
9 Kozlenko, Brittany H 27 MMST-5 2:17.02
10 Polhill, Brad 49 WM-6 2:22.70
11 Modzelewski, David C 25 MMST-5 2:22.99
12 Steers, George H 58 WM-6 2:29.48
13 Gugino, Douglas A 52 CONN-5 2:33.48
14 Healy, Martin J 69 WM-6 2:42.89
15 Barr, Evan T 49 AGUA-6 2:46.07
16 Stewart, Bob 58 UNAT 2:51.03
17 McHale, Sally S 59 GRYM-5 2:58.74
18 Shellhammer, Michael 52 FISH-6 3:13.57
19 Dooley, Frank M 83 CONN-5 4:02.75
Mixed 18&O 500 Yard Free
1 Virgil, Jeremy C 33 CONN-5 5:29.91
2 Osband, Kent H 58 GRYM-5 5:55.10
3 Fox, Amelia P 41 CONN-5 5:59.10
4 Stafford, Christopher R 24 CPCT-5 6:13.23
5 Eggers, Christian H 40 UNAT 6:24.39
6 Tiedemann, Kate A 44 WM-6 6:36.51
7 Steers, George H 58 WM-6 6:38.70
8 Barry, Michael F 57 CONN-5 7:36.99
9 Zareski, Lynne 65 CONN-5 9:12.90
10 McHale, Sally S 59 GRYM-5 10:05.50
Mixed 18&O 50 Yard Back
1 Ziegler, Connor 27 UNAT 27.69
2 Holmquist, Peter C 48 CONN-5 29.20
3 Gunzl, Arthur 51 CONN-5 30.69
4 Stolarski, Sheila M 50 CONN-5 32.45
5 Moss, Pam Henry 51 CONN-5 34.98
6 Thompson, Chris 55 GRYM-5 35.14
7 Hoffman, Paul 57 CONN-5 35.28
8 Hendricks, Geneve E 44 WM-6 37.31
9 Brandon, Colleen 53 CONN-5 38.89
10 Berghaus, Peter P 72 CONN-5 45.91
11 Shellhammer, Michael 52 FISH-6 49.78
12 Zareski, Lynne 65 CONN-5 51.50
13 Goran, Steven Z 54 TNYA-6 1:21.75
Mixed 18&O 100 Yard Back
1 Virgil, Jeremy C 33 CONN-5 1:05.57
2 Ross, Coleman 46 CONN-5 1:07.35
3 Kozlenko, Brittany H 27 MMST-5 1:08.03
4 Stafford, Christopher R 24 CPCT-5 1:08.92
5 Ress, Colin 57 CONN-5 1:08.95
6 Michael, Tait 49 CONN-5 1:10.28
7 Hoffman, Paul 57 CONN-5 1:12.04
8 Eggers, Christian H 40 UNAT 1:13.43
9 Hauser, Nicole 36 UNAT 1:16.61
10 Polhill, Brad 49 WM-6 1:18.12
11 Westfall, Laura R 31 UNAT 1:22.04
12 Healy, Martin J 69 WM-6 1:34.13
13 Zareski, Lynne 65 CONN-5 1:48.70
Mixed 18&O 200 Yard Back
1 Gunzl, Arthur 51 CONN-5 2:14.93
2 Troiano, Jason 48 WM-6 2:23.21
3 Stewart, Corri C 24 CPCT-5 2:24.01
4 Drienik, Milos 40 MMST-5 2:24.17
5 Stafford, Christopher R 24 CPCT-5 2:27.81
6 Kennedy, Elizabeth A 31 MMST-5 2:29.39
7 Eggers, Christian H 40 UNAT 2:41.09
8 Grose, Richard M 63 AGUA-6 3:13.99
9 Zareski, Lynne 65 CONN-5 3:48.82
10 Newman, Steven M 51 SYSM-14 3:50.62
Mixed 18&O 50 Yard Breast
1 Vogel, Andrew 23 UNAT 29.48
2 Gugino, Douglas A 52 CONN-5 31.90
3 Zenoni, Maria A 27 CONN-5 32.53
4 Stango, Melissa 29 CONN-5 33.39
5 Bell, Richard J 43 MESC-2 33.94
6 Dombrowski, Sarah B 24 NEM-2 35.80
7 Hendricks, Geneve E 44 WM-6 36.03
8 Beeman, Ashley C 41 CONN-5 37.02
9 Moss, Pam Henry 51 CONN-5 38.02
10 Anderson, Lynne A 46 WM-6 38.62
11 Burkhardt, Martin 49 WM-6 38.91
12 Krasij, Larysa 32 CONN-5 39.34
13 West, Liz C 46 CONN-5 40.24
14 Grose, Richard M 63 AGUA-6 40.44
15 Michael, Tait 49 CONN-5 40.45
16 Barr, Evan T 49 AGUA-6 40.68
17 Brandon, Colleen 53 CONN-5 42.42
18 Gunzl, Sibylle 50 CONN-5 42.92
19 Berghaus, Peter P 72 CONN-5 44.65
20 Barry, Michael F 57 CONN-5 44.94
21 DeMarco, Robyn 31 CONN-5 45.10
22 Swigart, Paty Q 44 GRYM-5 50.12
23 Sega, Ally 39 CONN-5 50.90
24 Goran, Steven Z 54 TNYA-6 1:16.83
Mixed 18&O 100 Yard Breast
1 Zenoni, Maria A 27 CONN-5 1:11.57
2 Stango, Melissa 29 CONN-5 1:13.15
3 Dombrowski, Sarah B 24 NEM-2 1:16.89
4 Beeman, Ashley C 41 CONN-5 1:21.37
5 Krasij, Larysa 32 CONN-5 1:26.25
6 West, Liz C 46 CONN-5 1:26.70
7 Grose, Richard M 63 AGUA-6 1:28.30
Mixed 18&O 200 Yard Breast
1 Zenoni, Maria A 27 CONN-5 2:34.38
2 Alexander, Jason 45 CONN-5 2:38.86
3 Stango, Melissa 29 CONN-5 2:40.72
4 Dombrowski, Sarah B 24 NEM-2 2:44.72
5 Gugino, Douglas A 52 CONN-5 2:59.90
6 Lenchner, Jonathan 53 WM-6 3:02.26
7 Krasij, Larysa 32 CONN-5 3:06.84
8 Geoghegan, William J 62 CONN-5 3:21.70
Mixed 18&O 50 Yard Fly
1 Ziegler, Connor 27 UNAT 25.02
2 Virgil, Jeremy C 33 CONN-5 26.05
3 Lessing, David L 41 UNAT 26.51
4 Lutz, Matt 36 GRYM-5 26.56
5 Troiano, Jason 48 WM-6 27.73
6 Lewis, James 49 CONN-5 27.92
7 Stolarski, Sheila M 50 CONN-5 29.01
8 Hoffman, Paul 57 CONN-5 30.37
9 Fox, Amelia P 41 CONN-5 30.48
10 Kozlenko, Brittany H 27 MMST-5 30.93
11 Bisaccia, Mark 50 CONN-5 31.39
12 Bell, Richard J 43 MESC-2 31.42
13 Hendricks, Geneve E 44 WM-6 32.22
14 Tiedemann, Kate A 44 WM-6 33.16
15 Lazare, Stephen M 52 WM-6 33.53
16 Anderson, Lynne A 46 WM-6 33.59
17 Brandon, Colleen 53 CONN-5 35.56
18 DeMarco, Robyn 31 CONN-5 40.49
19 Sega, Ally 39 CONN-5 40.68
20 Berghaus, Peter P 72 CONN-5 48.01
21 Onton, Ann Louise 69 CONN-5 55.08
22 Goran, Steven Z 54 TNYA-6 1:06.38
23 Shellhammer, Michael 52 FISH-6 1:16.03
Mixed 18&O 100 Yard Fly
1 Ziegler, Connor 27 UNAT 56.38
2 Apgar, Arthur F 47 MMST-5 57.62
3 Virgil, Jeremy C 33 CONN-5 58.19
4 Fox, Amelia P 41 CONN-5 1:07.87
5 Kozlenko, Brittany H 27 MMST-5 1:09.14
6 Tiedemann, Kate A 44 WM-6 1:14.59
7 Lazare, Stephen M 52 WM-6 1:16.29
8 Bisaccia, Mark 50 CONN-5 1:20.72
9 Onton, Ann Louise 69 CONN-5 2:09.39
Mixed 18&O 200 Yard Fly
1 Virgil, Jeremy C 33 CONN-5 2:13.22
2 Osband, Kent H 58 GRYM-5 2:29.51
3 Burkhardt, Martin 49 WM-6 2:45.74
4 Kirby, David M 69 CONN-5 3:03.34
5 Hauser, Nicole 36 UNAT 3:03.76
6 Sega, Ally 39 CONN-5 3:32.59
7 DeMarco, Robyn 31 CONN-5 4:01.02
8 Onton, Ann Louise 69 CONN-5 4:53.32
Mixed 18&O 100 Yard IM
1 Vogel, Andrew 23 UNAT 1:01.80
2 Murphy, Michael 50 UNAT 1:06.16
3 Zenoni, Maria A 27 CONN-5 1:06.30
4 Osband, Kent H 58 GRYM-5 1:07.51
5 Ross, Coleman 46 CONN-5 1:08.46
6 Stango, Melissa 29 CONN-5 1:10.31
7 Hoffman, Paul 57 CONN-5 1:11.88
8 Beeman, Ashley C 41 CONN-5 1:13.25
9 Dombrowski, Sarah B 24 NEM-2 1:13.31
10 Lutz, Matt 36 GRYM-5 1:15.36
11 Gugino, Douglas A 52 CONN-5 1:16.14
12 Lenchner, Jonathan 53 WM-6 1:16.27
13 Tiedemann, Kate A 44 WM-6 1:18.20
14 Lazare, Stephen M 52 WM-6 1:19.48
15 Krasij, Larysa 32 CONN-5 1:19.80
16 Hendricks, Geneve E 44 WM-6 1:19.90
17 Anderson, Lynne A 46 WM-6 1:21.03
18 Geoghegan, William J 62 CONN-5 1:21.27
19 DeMarco, Robyn 31 CONN-5 1:34.01
20 Sega, Ally 39 CONN-5 1:35.62
21 Onton, Ann Louise 69 CONN-5 2:04.90
22 Goran, Steven Z 54 TNYA-6 2:43.48
Mixed 18&O 200 Yard IM
1 Osband, Kent H 58 GRYM-5 2:27.27
2 Dombrowski, Sarah B 24 NEM-2 2:34.70
3 Beeman, Ashley C 41 CONN-5 2:40.22
4 Hoffman, Paul 57 CONN-5 2:42.74
5 Eggers, Christian H 40 UNAT 2:43.39
6 Lenchner, Jonathan 53 WM-6 2:47.69
7 Berghaus, Peter P 72 CONN-5 3:35.63
Mixed 18&O 400 Yard IM
1 Zenoni, Maria A 27 CONN-5 4:47.93
2 Osband, Kent H 58 GRYM-5 5:18.33
3 Beeman, Ashley C 41 CONN-5 5:40.98
4 Tiedemann, Kate A 44 WM-6 5:54.93
5 Onton, Ann Louise 69 CONN-5 9:49.31
Mixed 18+ 800 Yard Free Relay
1 CONN-5 A 8:23.40
Michael, Tait W49 Holmquist, Peter C M48
Stolarski, Sheila M W50 Virgil, Jeremy C M33
2 GRYM-5 A 8:31.34
Osband, Kent H M58 Lutz, Matt M36
Thompson, Chris M55 Enquist, John L M51
3 WM-6 A 9:41.42
Hendricks, Geneve E W44Lazare, Stephen M M52
Anderson, Lynne A W46 Troiano, Jason M48
Mixed 18&O 400 Yard Medley Relay
1 GRYM-5 A 4:20.97
Enquist, John L M51 Osband, Kent H M58
Lutz, Matt M36 Thompson, Chris M55
2 CONN-5 A 4:21.20
Fox, Amelia P W41 Michael, Tait W49
Gugino, Douglas A M52 Holmquist, Peter C M48
3 MMST-5 A 4:41.04
Apgar, Arthur F M47 Kennedy, Elizabeth A W31
Kozlenko, Brittany H W27Modzelewski, David C M25
